Bezos and Musk target AI through space. These Earthly stocks could benefit.
The investing edge is spotting where capital for orbital AI goes first, says Matthew Tuttle | Kaynak: www.marketwatch.com
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
ADA
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
ADA
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
ADA
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
ADA
Here's what a handful of investing professionals say about the market's rapid recovery - and the fragile Middle East truce.
Most popular articles this week
Latest news from global stock markets, tech giants, and financial sectors
Browse ArticlesBitcoin, Ethereum, altcoins, DeFi, NFTs, and blockchain technology
Browse ArticlesGold, silver, oil, natural gas, and other precious commodities
Browse ArticlesThe investing edge is spotting where capital for orbital AI goes first, says Matthew Tuttle | Kaynak: www.marketwatch.com
The companies will explore the development of trading, prime services, custody, staking and lending solutions for institutional clients. | Source: www.coindesk.com
Wrapped XRP will be tradable on Solana, Ethereum and other chains, allowing exposure across DeFi applications without unregulated third-party bridges. | Kaynak: www.coindesk.com
The CFTC granted the operators of Polymarket, PredictIt, Gemini and LedgerX permission to skip certain recordkeeping requirements. | Kaynak: www.coindesk.com
The Terraform Labs co-founder pleaded guilty to conspiracy and wire fraud in August. | Kaynak: www.coindesk.com
Lee shaped the exchange that defines Korea’s crypto market, but even after his exit this year, the country’s hyperactive retail engine will keep moving. | Source: www.coindesk.com
Disney’s deal with OpenAI will allow fans to make short-form clips using Disney characters. | Source: www.marketwatch.com
Disney’s deal with OpenAI will allow fans to make short-form clips using Disney characters. | Source: www.marketwatch.com
A wall of worry headed into 2026 won’t stop stocks from logging more gains, says Fundstrat’s Tom Lee. | Source: www.marketwatch.com
“We will not be downsizing our home, but we do have rental income of about $1,500 per month.” | Source: www.marketwatch.com
“I also have $1,000 on a credit card, which will be paid in full next month.” | Source: www.marketwatch.com
Federal Reserve maintains current interest rates, signals patience on future cuts.