These Three Metrics Show Bitcoin Found Strong Support Near $80,000
Onchain data shows multiple cost basis metrics confirm heavy demand and investor conviction around the $80,000 price level. | Kaynak: www.coindesk.com
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
HYPE
ZEC
DOGE
XMR
USDS
LEO
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
HYPE
ZEC
DOGE
XMR
USDS
LEO
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
HYPE
ZEC
DOGE
XMR
USDS
LEO
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
HYPE
ZEC
DOGE
XMR
USDS
LEO
Coinbase, Robinhood and Circle are expanding into stablecoins, payments and prediction markets, but their latest earnings show how hard it is to escape cry...
Most popular articles this week
Latest news from global stock markets, tech giants, and financial sectors
Browse ArticlesBitcoin, Ethereum, altcoins, DeFi, NFTs, and blockchain technology
Browse ArticlesGold, silver, oil, natural gas, and other precious commodities
Browse Articles
Onchain data shows multiple cost basis metrics confirm heavy demand and investor conviction around the $80,000 price level. | Kaynak: www.coindesk.com
The firms have obtained conditional approval from the Office of the Comptroller of the Currency to convert into national trust banks. | Kaynak: www.coindesk.com
Base, the layer-2 network incubated by Coinbase, exploded in popularity this year. | Kaynak: www.coindesk.com
The Federal Reserve begins Treasury bill purchases later Friday, starting with $8.2 billion as part of its reserve management program. | Kaynak: www.coindesk.com
Traders appeared more focused on preserving trend structure than chasing upside, with flows concentrated in large-cap assets. | Source: www.coindesk.com
“I have my own trip to Europe planned for next year and I can’t afford both trips.” | Source: www.marketwatch.com
The CFTC granted the operators of Polymarket, PredictIt, Gemini and LedgerX permission to skip certain recordkeeping requirements. | Kaynak: www.coindesk.com
The Terraform Labs co-founder pleaded guilty to conspiracy and wire fraud in August. | Kaynak: www.coindesk.com
TDX Launches Next-Generation Digital Asset as LBank Listing Goes Live on December 12 | Source: www.investing.com
The network uses a dual-state architecture that separates public and private data while allowing controlled disclosure to auditors, institutions or counterparti... | Source: www.co...
“I also have $1,000 on a credit card, which will be paid in full next month.” | Source: www.marketwatch.com
S&P 500 Extends Rally on Cooling Inflation Data — piyasadaki öne çıkan gelişmelerin özeti.